Ottawa · Ontario, Canada
433 active applications on the city’s own 8-stage approval process, with what each one is worth in units, who is behind it, and how long it has been sitting. Read from the city’s public register — the interpretation is ours.
Harvested 2026-09-15 · source: Development Applications register · 402 of 433 files carry a named developer
The spine
The city publishes 43 distinct status strings. They collapse to 8 process stages, and that mapping is the durable knowledge — it lives in tools/lead-gen/wardwolf_cities.json, as data, so it can be read and argued with. A stage is ordinal, so it is drawn as one hue ramping, never 8 separate colours.
Units are counted only on files that state a number (184 of 433). The rest are real projects with no published count, so every unit figure here is a floor, not an estimate.
The clock
The entitlement clock, and the reason a developer cares about this page at all. Each bar is the median age of the files sitting at that stage today.
This is a snapshot, not a cohort. It measures how old the files at a stage are, which is not the same as how long the city takes to move a file through it — that needs the same files followed over time, and the snapshot history to do it is only now accumulating. Stated as a proxy on purpose.
Flow
New applications hitting the register. The last point is the current month and is always partial.
Dated files only: 433 of 433 carry a filing date.
The mix
Use is read from each file’s own description. Four categories is the ceiling — no set of six categorical colours separates safely, including for a colourblind reader, so a fifth category would have to be earned by merging another.
Classified from the city’s prose, so a file with a thin description falls to residential. Commercial detail is understated here and we say so rather than rounding it away.
Geography
Where the volume is. This is the map’s ranking in one column — useful for deciding which ward is worth a conversation.
3 of 433 files are not placed in a ward and are absent from this chart only. They sit outside every published district boundary we hold — which is a gap in the boundary file, not in the register, so they are counted everywhere else on this page.
Instrument
The application type decides which process a file is on and how long it takes.
The register
Sortable on any column, filterable on anything in the row. This is the whole dataset — the free specimen, not a teaser.
| Project | Ward | Stage | Units | Use | Developer | Filed |
|---|---|---|---|---|---|---|
| 4789 BANK Street D01-01-25-0012 | Riverside South-Findlay Creek | 4 Appeal | 4,700 | Residential | Urbandale Corporation, Claridge Homes (Leitrim Phase 2) Inc., Claridge | 2025-05-09 |
| 813 ALBERT Street D07-16-24-0026 | Somerset | 2 Circulation / comments | 4,500 | Mixed use | National Capital Commission | 2024-11-01 |
| 6070 FERNBANK Road D02-02-24-0042 | Rideau-Jock | 0 Pre-application | 1,700 | Residential | Caivan (Stittsville South) Inc. and Caivan (Stittsville West) Ltd | 2024-08-12 |
| 951 GLADSTONE Avenue D01-01-25-0019 | Kitchissippi | 5 By-law in force | 1,576 | Residential | CLV Group | 2025-08-13 |
| 951 GLADSTONE Avenue D02-02-25-0057 | Kitchissippi | 5 By-law in force | 1,576 | Residential | CLV Group | 2025-08-13 |
| 3882 BARNSDALE Road D07-16-26-0015 | Barrhaven West | 2 Circulation / comments | 1,524 | Residential | Minto Group (Minto Communities) | 2026-07-10 |
| 4497 O'KEEFE Court D01-01-24-0023 | Barrhaven West | 4 Appeal | 1,500 | Residential | 2436091 Ontario Ltd. | 2024-10-21 |
| 4497 O'KEEFE Court D02-02-25-0061 | Barrhaven West | 4 Appeal | 1,493 | Commercial | 2436091 Ontario Ltd | 2025-08-22 |
| 4497 O'KEEFE Court D07-16-25-0015 | Barrhaven West | 4 Appeal | 1,493 | Commercial | 2436091 Ontario Ltd | 2025-08-22 |
| 6070 FERNBANK Road D01-01-24-0024 | Rideau-Jock | 5 By-law in force | 1,439 | Residential | Caivan (Stittsville South) Inc. and Caivan (Stittsville West) Ltd | 2024-10-24 |
| 1101 BAXTER Road D07-16-25-0021 | College | 2 Circulation / comments | 1,400 | Residential | Regional Group | 2025-12-24 |
| 1015 TWEDDLE Road D02-02-25-0038 | Orléans East-Cumberland | 0 Pre-application | 1,257 | Mixed use | Theberge Developments | 2025-06-02 |
| 1015 TWEDDLE Road D07-12-25-0073 | Orléans East-Cumberland | 2 Circulation / comments | 1,257 | Mixed use | Theberge Developments | 2025-06-02 |
| 322 ATHLONE Avenue D01-01-25-0025 | Kitchissippi | 7 Reactivated / other | 1,206 | Commercial | WV Holdings Inc. | 2025-12-15 |
| 322 ATHLONE Avenue D02-02-25-0097 | Kitchissippi | 2 Circulation / comments | 1,206 | Commercial | WV Holdings Inc. | 2025-12-15 |
| 2000 CITY PARK Drive D07-16-26-0016 | Beacon Hill-Cyrville | 2 Circulation / comments | 1,203 | Residential | City Park CBP GP Inc | 2026-07-22 |
| 3882 BARNSDALE Road D02-02-26-0053 | Barrhaven West | 0 Pre-application | 1,030 | Residential | Minto Communities Inc | 2026-07-10 |
| 314 ATHLONE Avenue D02-02-26-0009 | Kitchissippi | 2 Circulation / comments | 857 | Residential | Granite Private Equity Limited Partnership | 2026-02-09 |
| 1111 CUMMINGS Avenue D02-02-24-0028 | Beacon Hill-Cyrville | 5 By-law in force | 825 | Mixed use | TCU Development Corporation | 2024-07-18 |
| 4795 BANK Street D01-01-26-0014 | Riverside South-Findlay Creek | 2 Circulation / comments | 620 | Residential | Gibson Patterson | 2026-08-04 |
| 4795 BANK Street D02-02-26-0061 | Riverside South-Findlay Creek | 2 Circulation / comments | 620 | Residential | Gibson Patterson | 2026-08-04 |
| 4795 BANK Street D07-16-26-0017 | Riverside South-Findlay Creek | 2 Circulation / comments | 620 | Residential | Gibson Patterson | 2026-08-04 |
| 2765 PALLADIUM Drive D07-12-26-0068 | Stittsville | 1 Submission / completeness | 608 | Residential | 2856092 Ontario Ltd. / Kris D. Mailman | 2026-06-17 |
| 170 SLATER Street D07-12-24-0026 | Somerset | 3 Decision | 586 | Residential | GWL Realty Advisors | 2024-04-30 |
| 256 RIDEAU Street D02-02-24-0031 | Rideau-Vanier | 4 Appeal | 579 | Commercial | Ashcroft Homes | 2024-07-24 |
| 2475 REGINA Street D07-12-24-0161 | Bay | 6 Agreement / legal clearance | 565 | Residential | Windmill Developments | 2024-12-04 |
| 5000 ROBERT GRANT Avenue D07-12-24-0172 | Stittsville | 0 Pre-application | 504 | Residential | Lepine Apartments | 2024-12-13 |
| 1330 AVENUE K D07-12-24-0077 | Alta Vista | 6 Agreement / legal clearance | 483 | Mixed use | 25 Pickering Holding Inc | 2024-08-07 |
| 245 LAMARCHE, AV DE D07-12-24-0103 | Orléans South-Navan | 6 Agreement / legal clearance | 476 | Residential | Caivan (Orleans Village 2) Ltd | 2024-09-06 |
| 319 HUNTMAR Drive D07-12-26-0037 | Kanata North | 0 Pre-application | 472 | Residential | The Burroughs Kanata LP | 2026-04-16 |
| 223 ARMSTRONG Street D01-01-26-0002 | Kitchissippi | 7 Reactivated / other | 465 | Mixed use | 1000147699 Ontario Inc.; 1000165951 Ontario Inc .; and, Carleton Taver | 2026-01-26 |
| 223 ARMSTRONG Street D02-02-26-0003 | Kitchissippi | 0 Pre-application | 465 | Mixed use | 1000147699 Ontario Inc.; 1000165951 Ontario Inc .; and, Carleton Taver | 2026-01-26 |
| 6310 HAZELDEAN Road D02-02-25-0063 | Stittsville | 4 Appeal | 457 | Residential | 4329163 Canada Inc. (Scalia) | 2025-09-02 |
| 6310 HAZELDEAN Road D07-12-25-0121 | Stittsville | 7 Reactivated / other | 457 | Residential | 4329163 Canada Inc. (Scalia) | 2025-09-02 |
| 5872 HAZELDEAN Road D02-02-25-0070 | Stittsville | 2 Circulation / comments | 456 | Mixed use | Hazeldean Heights Inc | 2025-09-19 |
| 1111 CUMMINGS Avenue D07-12-25-0054 | Beacon Hill-Cyrville | 6 Agreement / legal clearance | 436 | Mixed use | TCU Development Corporation | 2025-04-24 |
| 122 FORWARD Avenue D01-01-26-0005 | Kitchissippi | 0 Pre-application | 429 | Commercial | Brigil | 2026-03-09 |
| 122 FORWARD Avenue D02-02-26-0016 | Kitchissippi | 0 Pre-application | 429 | Commercial | Brandon Lind | 2026-03-09 |
| 122 FORWARD Avenue D07-12-26-0023 | Kitchissippi | 0 Pre-application | 429 | Commercial | Brandon Lind | 2026-03-09 |
| 1047 RICHMOND Road D07-12-24-0104 | Bay | 6 Agreement / legal clearance | 423 | Mixed use | 1047 Richmond Investment GP inc | 2024-09-06 |
| 1174 CARP Road D02-02-24-0086 | Stittsville | 5 By-law in force | 413 | Residential | Société en commandite UMA (C/O Yveline Roc) | 2024-12-23 |
| 110 O'CONNOR Street D07-12-25-0010 | Somerset | 1 Submission / completeness | 413 | Mixed use | Edifice 110 O’Connor Inc | 2025-01-31 |
| 951 GLADSTONE Avenue D07-12-26-0055 | Kitchissippi | 1 Submission / completeness | 402 | Mixed use | CLV Group | 2026-05-22 |
| 1052 ST-LAURENT, BOUL D01-01-26-0003 | Rideau-Rockcliffe | 7 Reactivated / other | 401 | Mixed use | Andrew Bernard | 2026-02-06 |
| 1052 ST-LAURENT, BOUL D02-02-26-0008 | Rideau-Rockcliffe | 7 Reactivated / other | 401 | Mixed use | Andrew Bernard | 2026-02-06 |
| 116 BEECH Street D01-01-25-0027 | Kitchissippi | 2 Circulation / comments | 392 | Mixed use | 13272681 Canada Inc. (attn. Tanya Chowieri) | 2025-12-24 |
| 116 BEECH Street D02-02-25-0103 | Kitchissippi | 2 Circulation / comments | 392 | Mixed use | 13272681 Canada Inc. (attn. Tanya Chowieri) | 2025-12-24 |
| 1657 CARLING Avenue D02-02-24-0032 | Kitchissippi | 5 By-law in force | 370 | Residential | Inside Edge Properties | 2024-07-29 |
| 5971 FLEWELLYN Road D07-16-25-0011 | Rideau-Jock | 4 Appeal | 362 | Residential | Caivan (Stittsville South) Inc. and Caivan (Stittsville West) Ltd | 2025-06-30 |
| 5971 FLEWELLYN Road D02-02-25-0045 | Rideau-Jock | 4 Appeal | 360 | Residential | Caivan (Stittsville South) Inc. and Caivan (Stittsville West) Ltd | 2025-06-30 |
| 500 FAMILLE-COTE, AV DE LA D07-12-26-0012 | Orléans West-Innes | 2 Circulation / comments | 354 | Residential | Batimo Development Inc. (c/o Charbel Abou-Tayeh) Councillor: Laura Dud | 2026-02-09 |
| 2655 QUEENSVIEW Drive D07-12-26-0057 | Bay | 1 Submission / completeness | 335 | Mixed use | Ritchie Lam | 2026-05-25 |
| 8201 CAMPEAU Drive D07-12-25-0103 | Kanata North | 1 Submission / completeness | 333 | Mixed use | 8201 Campeau Drive Inc | 2025-07-25 |
| 1867 ALTA VISTA Drive D01-01-25-0026 | Alta Vista | 4 Appeal | 329 | Residential | TCU Developments | 2025-12-17 |
| 1867 ALTA VISTA Drive D02-02-25-0099 | Alta Vista | 4 Appeal | 329 | Residential | TCU Developments | 2025-12-17 |
| 593 LAURIER Avenue D01-01-24-0026 | Somerset | 0 Pre-application | 326 | Residential | Heritage Investments Limited (owns 593 Laurier Ave W), Dalhousie Non-P | 2024-12-17 |
| 593 LAURIER Avenue D02-02-24-0079 | Somerset | 0 Pre-application | 326 | Residential | Heritage Investments Limited (owns 593 Laurier Ave W), Dalhousie Non-P | 2024-12-17 |
| 3459 ST-JOSEPH, BOUL D07-12-24-0069 | Orléans East-Cumberland | 3 Decision | 326 | Residential | 8417709 Canada Inc | 2024-07-24 |
| 1296 CARLING Avenue D02-02-25-0100 | River | 1 Submission / completeness | 323 | Mixed use | Ambassador Realty Inc | 2025-12-22 |
| 335 ROOSEVELT Avenue D07-12-25-0097 | Kitchissippi | 3 Decision | 312 | Residential | Uniform Properties Limited | 2025-07-15 |
| 500 COVENTRY Road D07-12-24-0151 | Rideau-Rockcliffe | 7 Reactivated / other | 309 | Residential | Morguard | 2024-11-20 |
| 3265 JOCKVALE Road D02-02-26-0015 | Barrhaven West | 0 Pre-application | 306 | Residential | South Nepean Development Corporation (Minto Communities Inc.) | 2026-02-26 |
| 3265 JOCKVALE Road D07-16-26-0003 | Barrhaven West | 0 Pre-application | 306 | Residential | Minto Communities (Minto Group) | 2026-02-26 |
| 4850 BANK Street D02-02-25-0062 | Riverside South-Findlay Creek | 0 Pre-application | 304 | Residential | Edge at Pathways Regional Inc. | 2025-08-22 |
| 4850 BANK Street D07-16-25-0016 | Riverside South-Findlay Creek | 0 Pre-application | 304 | Residential | Edge at Pathways Regional Inc. | 2025-08-22 |
| 384 ARLINGTON Avenue D07-12-24-0127 | Somerset | 6 Agreement / legal clearance | 296 | Residential | Ottawa Korean Church LP | 2024-10-11 |
| 200 BARIBEAU Street D02-02-25-0052 | Rideau-Vanier | 5 By-law in force | 282 | Residential | Park River Properties | 2025-07-23 |
| 800 WINISIK Street D07-12-26-0090 | Rideau-Rockcliffe | 1 Submission / completeness | 277 | Residential | New Commons Housing Trust Inc. | 2026-07-30 |
| 3288 BORRISOKANE Road D07-12-26-0049 | Barrhaven West | 1 Submission / completeness | 268 | Residential | Barrhaven Conservancy Development Corporation | 2026-05-06 |
| 6115 FLEWELLYN Road D07-12-26-0069 | Rideau-Jock | 1 Submission / completeness | 268 | Residential | Caivan (Stittsville) Inc | 2026-06-22 |
| 500 EDGEWORTH Avenue D02-02-25-0087 | Bay | 5 By-law in force | 262 | Residential | Edgeworth Development Lands Co | 2025-11-21 |
| 77 METCALFE Street D07-12-25-0112 | Somerset | 1 Submission / completeness | 241 | Commercial | Groupe Mach (Developer) | 2025-08-07 |
| 150 DUN SKIPPER Drive D02-02-25-0005 | Riverside South-Findlay Creek | 5 By-law in force | 237 | Residential | Cedar Creek Meadows Inc | 2025-01-22 |
| 150 DUN SKIPPER Drive D07-12-25-0005 | Riverside South-Findlay Creek | 3 Decision | 237 | Residential | Cedar Creek Meadows Inc | 2025-01-22 |
| 370 CODD'S Road D07-12-26-0089 | Rideau-Rockcliffe | 1 Submission / completeness | 232 | Residential | Ottawa Co-operative Village Inc. | 2026-07-30 |
| 30 CLEARY Avenue D07-12-25-0149 | Bay | 1 Submission / completeness | 229 | Residential | The First Unitarian Congregation of Ottawa, Theia Partners Inc. Counci | 2025-11-14 |
| 178 ISABELLA Street D07-12-26-0009 | Capital | 0 Pre-application | 229 | Residential | Isatoria Limited Partnership Councillor: Shawn Menard Site Location 17 | 2026-02-03 |
| 4816 BANK Street D02-02-25-0081 | Riverside South-Findlay Creek | 0 Pre-application | 228 | Residential | DCR Phoenix | 2025-11-03 |
| 4816 BANK Street D07-12-25-0143 | Riverside South-Findlay Creek | 0 Pre-application | 228 | Residential | DCR Phoenix | 2025-11-03 |
| 100 STEACIE Drive D07-12-24-0086 | Kanata North | 6 Agreement / legal clearance | 214 | Residential | 3223701 Canada Inc. (Brigil) | 2024-08-12 |
| 5331 FERNBANK Road D07-12-25-0151 | Kanata South | 3 Decision | 204 | Residential | Claridge Homes (Iron Valley 2) Inc Councillor: Allan Hubley Site Locat | 2025-11-19 |
| 1316 CARLING Avenue D02-02-26-0023 | River | 2 Circulation / comments | 201 | Residential | Homestead Land Holdings Ltd | 2026-04-10 |
| 298 AXIS Way D07-12-24-0164 | Orléans South-Navan | 2 Circulation / comments | 200 | Residential | Minto Communities Inc | 2024-12-10 |
| 788 MARCH Road D07-12-24-0045 | Kanata North | 6 Agreement / legal clearance | 196 | Residential | SINA | 2024-06-26 |
| 3285 BORRISOKANE Road D07-12-24-0097 | Barrhaven West | 3 Decision | 196 | Residential | Barrhaven Conservancy Development Corporation | 2024-08-28 |
| 1770 HEATHERINGTON Road D02-02-26-0026 | Gloucester-Southgate | 5 By-law in force | 195 | Residential | Ottawa Community Housing Corporation (OCH) | 2026-04-15 |
| 1600 JAMES NAISMITH Drive D07-12-26-0016 | Beacon Hill-Cyrville | 0 Pre-application | 194 | Residential | 1600 James Naismith Holding Ltd. Councillor: Tim Tierney Site Location | 2026-02-20 |
| 1815 MONTREAL, CH DE D02-02-24-0091 | Beacon Hill-Cyrville | 0 Pre-application | 191 | Residential | 14193679 Canada Inc | 2024-12-24 |
| 100 BAREILLE-SNOW Street D02-02-26-0045 | Rideau-Rockcliffe | 7 Reactivated / other | 188 | Residential | Lifestyles Group | 2026-06-05 |
| 100 BAREILLE-SNOW Street D07-12-26-0020 | Rideau-Rockcliffe | 0 Pre-application | 188 | Residential | Wateridge Lifestyles Ltd. (pursuant to Agreement of Purchase and Sale) | 2026-03-06 |
| 200 CLEARVIEW Avenue D07-12-24-0138 | Kitchissippi | 6 Agreement / legal clearance | 187 | Residential | Homestead Land Holdings Limited | 2024-10-30 |
| 475 TERRY FOX Drive D02-02-25-0054 | Kanata North | 2 Circulation / comments | 182 | Residential | 475 Terry Fox Inc | 2025-07-25 |
| 475 TERRY FOX Drive D07-12-25-0104 | Kanata North | 2 Circulation / comments | 182 | Residential | 475 Terry Fox Inc | 2025-07-25 |
| 425 CULDAFF Road D07-12-24-0140 | Stittsville | 6 Agreement / legal clearance | 177 | Residential | 2856091 Ontario Ltd | 2024-11-01 |
| 381 CHURCHILL Avenue D07-12-26-0072 | Kitchissippi | 3 Decision | 177 | Mixed use | — | 2026-07-02 |
| 1452 HUNT CLUB Road D07-12-24-0068 | Gloucester-Southgate | 6 Agreement / legal clearance | 176 | Residential | Larga Baffin Ltd | 2024-07-24 |
| 3750 NORTH BOWESVILLE Road D02-02-26-0055 | River | 0 Pre-application | 174 | Residential | Jennings Real Estate Corporation | 2026-07-13 |
| 3750 NORTH BOWESVILLE Road D07-12-26-0081 | River | 0 Pre-application | 174 | Residential | Tudor Hall Inc | 2026-07-13 |
| 114 RICHMOND Road D02-02-26-0027 | Kitchissippi | 0 Pre-application | 173 | Residential | Concorde Properties | 2026-04-16 |
| 114 RICHMOND Road D07-12-26-0036 | Kitchissippi | 0 Pre-application | 173 | Residential | 1001311448 Ontario Inc / Jordan Tannis | 2026-04-16 |
| 1 CENTREPOINTE Drive D07-12-25-0106 | College | 3 Decision | 162 | Residential | Appelt Development | 2025-07-30 |
| 3400 WOODROFFE Avenue D02-02-25-0090 | Barrhaven East | 2 Circulation / comments | 160 | Residential | DCR Pheonix | 2025-12-03 |
| 3400 WOODROFFE Avenue D07-12-25-0158 | Barrhaven East | 1 Submission / completeness | 160 | Residential | DCR Pheonix | 2025-12-03 |
| 2510 ST-LAURENT, BOUL D07-16-25-0005 | Gloucester-Southgate | 6 Agreement / legal clearance | 160 | Residential | Claridge Homes (Walkley) Inc | 2025-04-28 |
| 1770 HEATHERINGTON Road D07-16-24-0017 | Gloucester-Southgate | 0 Pre-application | 158 | Residential | City of Ottawa | 2024-06-24 |
| 2128 TRIM Road D02-02-25-0088 | Orléans South-Navan | 0 Pre-application | 149 | Residential | Provence Orleans Realty Investments inc. | 2025-11-25 |
| 495 RICHMOND Road D07-12-25-0146 | Bay | 0 Pre-application | 143 | Commercial | Dov (495 Richmond) Limited Councillor: Theresa Kavanagh Site Location | 2025-11-10 |
| 1058 SILVER Street D07-12-24-0037 | River | 3 Decision | 142 | Residential | Ottawa Preston Holdings | 2024-06-13 |
| 153 HICKORY Street D01-01-26-0008 | Kitchissippi | 5 By-law in force | 128 | Residential | Centretown Citizens Ottawa Corporation | 2026-05-07 |
| 153 HICKORY Street D02-02-26-0034 | Kitchissippi | 5 By-law in force | 128 | Residential | Centretown Citizens Ottawa Corporation | 2026-05-07 |
| 249 RICHMOND Road D02-02-25-0023 | Kitchissippi | 5 By-law in force | 127 | Commercial | Young Street Capital | 2025-04-09 |
| 5618 HAZELDEAN Road D07-12-25-0089 | Stittsville | 0 Pre-application | 124 | Residential | Minto (Hazeldean) GP Inc | 2025-06-30 |
| 2900 BRIAN COBURN Boulevard D07-12-24-0087 | Orléans South-Navan | 6 Agreement / legal clearance | 121 | Mixed use | 2797503 Ontario Ltd | 2024-08-14 |
| 8 BLACKBURN Avenue D07-12-24-0132 | Rideau-Vanier | 0 Pre-application | 121 | Residential | All Saints Development LP | 2024-10-22 |
| 4624 SPRATT Road D07-12-26-0026 | Riverside South-Findlay Creek | 2 Circulation / comments | 120 | Residential | Claridge Homes (4624 Spratt) Inc | 2026-03-13 |
| 815 ROGER GRIFFITHS Avenue D07-12-25-0108 | Stittsville | 7 Reactivated / other | 115 | Residential | Richcraft Homes Ltd | 2025-08-01 |
| 85 ALBERT Street D07-12-26-0091 | Somerset | 1 Submission / completeness | 107 | Commercial | Metcalfe Realty Company Limited | 2026-08-10 |
| 1055 CEDAR CREEK Drive D02-02-25-0065 | Riverside South-Findlay Creek | 5 By-law in force | 104 | Residential | DCR Phoenix | 2025-09-10 |
| 3610 INNES Road D07-12-24-0141 | Orléans South-Navan | 6 Agreement / legal clearance | 98 | Residential | Glenview Homes (Innes) Ltd | 2024-11-04 |
| 2983 NAVAN Road D07-12-24-0120 | Orléans South-Navan | 2 Circulation / comments | 96 | Residential | 12714001 Canada Inc | 2024-10-07 |
| 37 WILDPINE Court D07-12-26-0033 | Stittsville | 1 Submission / completeness | 93 | Residential | Wildpine Trails Inc | 2026-04-01 |
| 609 LONGFIELDS Drive D07-12-24-0066 | Barrhaven East | 6 Agreement / legal clearance | 90 | Mixed use | Campanale Homes | 2024-07-23 |
| 6259 RENAUD Road D02-02-25-0048 | Orléans South-Navan | 0 Pre-application | 88 | Residential | Richcraft Homes Ltd | 2025-07-07 |
| 6259 RENAUD Road D07-12-25-0092 | Orléans South-Navan | 0 Pre-application | 88 | Residential | Richcraft Homes Ltd | 2025-07-07 |
| 83 SWEETLAND Avenue D02-02-25-0013 | Rideau-Vanier | 5 By-law in force | 84 | Residential | Erinn & Eugene Nowiski | 2025-02-21 |
| 254 ARGYLE Avenue D07-12-24-0107 | Somerset | 0 Pre-application | 84 | Residential | Azure Urban Developments | 2024-09-19 |
| 2983 NAVAN Road D07-12-24-0128 | Orléans South-Navan | 3 Decision | 84 | Mixed use | 12714001 Canada Inc | 2024-10-16 |
| 83 SWEETLAND Avenue D07-12-25-0018 | Rideau-Vanier | 3 Decision | 84 | Residential | Erinn & Eugene Nowiski | 2025-02-21 |
| 2983 NAVAN Road D07-12-24-0129 | Orléans South-Navan | 3 Decision | 83 | Mixed use | 12714001 Canada Inc | 2024-10-17 |
| 4829 ABBOTT Street D02-02-25-0040 | Stittsville | 5 By-law in force | 72 | Commercial | SPB Developments Inc | 2025-06-17 |
| 585 BOBOLINK Ridge D07-04-25-0007 | Stittsville | 3 Decision | 72 | Residential | — | 2025-06-16 |
| 251 LINSEED Road D07-12-25-0148 | Kanata North | 3 Decision | 72 | Mixed use | Mattamy (Northwoods) Lmt. Councillor: Cathy Curry Site Location 251 Li | 2025-11-12 |
| 1100 SPOOR Street D07-12-26-0035 | Kanata North | 2 Circulation / comments | 72 | Residential | Claridge Homes (Copperwood) Inc | 2026-04-09 |
| 50 FLAVESCENT Lane D07-12-26-0083 | Riverside South-Findlay Creek | 0 Pre-application | 67 | Residential | Riverside South Development Corporation | 2026-07-20 |
| 640 COMPASS Street D07-12-24-0146 | Orléans South-Navan | 6 Agreement / legal clearance | 66 | Residential | Richcraft Homes Ltd | 2024-11-12 |
| 240 PRESLAND Road D07-12-25-0057 | Rideau-Rockcliffe | 0 Pre-application | 62 | Residential | Centretown Citizens Ottawa Corporation | 2025-04-29 |
| 398 ROOSEVELT Avenue D07-12-24-0062 | Kitchissippi | 6 Agreement / legal clearance | 61 | Residential | ML Westboro Inc | 2024-07-18 |
| 4829 ABBOTT Street D07-12-25-0084 | Stittsville | 3 Decision | 61 | Residential | SPB Developments Inc | 2025-06-17 |
| 615 MIKINAK Road D07-12-25-0063 | Rideau-Rockcliffe | 3 Decision | 60 | Residential | Mattamy (Rockcliffe II) Inc | 2025-05-07 |
| 129 MAIN Street D07-12-24-0154 | Capital | 3 Decision | 58 | Mixed use | 129 Main Street Properties LTD | 2024-11-26 |
| 1000 TAWADINA Road D02-02-26-0052 | Rideau-Rockcliffe | 2 Circulation / comments | 56 | Mixed use | Mattamy Corp | 2026-07-09 |
| 1000 TAWADINA Road D07-12-26-0078 | Rideau-Rockcliffe | 1 Submission / completeness | 56 | Mixed use | Mattamy Corp | 2026-07-09 |
| 441 ECHO Drive D01-01-26-0010 | Capital | 0 Pre-application | 52 | Residential | JBPA Developments Inc. | 2026-05-08 |
| 441 ECHO Drive D02-02-26-0037 | Capital | 0 Pre-application | 52 | Residential | JB Holdings | 2026-05-08 |
| 2660 NORBERRY Crescent D07-12-25-0061 | River | 0 Pre-application | 52 | Residential | Norberry Residences Ltd | 2025-05-01 |
| 441 ECHO Drive D07-12-26-0051 | Capital | 0 Pre-application | 52 | Residential | JB Holdings | 2026-05-08 |
| 91 HOLLAND Avenue D02-02-25-0026 | Kitchissippi | 0 Pre-application | 50 | Residential | 2546928 & 2364672 Ontario Inc | 2025-04-24 |
| 175 INLET Private D07-12-25-0161 | Orléans East-Cumberland | 1 Submission / completeness | 47 | Residential | 6382967 Canada Inc | 2025-12-08 |
| 260 MACLAREN Street D02-02-26-0004 | Somerset | 2 Circulation / comments | 46 | Residential | Claridge Homes (260 MacLaren) LP | 2026-01-28 |
| 240 BANK Street D07-12-25-0098 | Somerset | 6 Agreement / legal clearance | 45 | Commercial | 240 Bank Street Holdings Ltd. | 2025-07-21 |
| 2506 INNES Road D07-12-24-0038 | Orléans West-Innes | 6 Agreement / legal clearance | 44 | Residential | Concorde Properties | 2024-06-13 |
| 1146 SNOW Street D02-02-25-0016 | Beacon Hill-Cyrville | 5 By-law in force | 43 | Residential | 1146 Snow Street Inc | 2025-03-07 |
| 1146 SNOW Street D07-12-25-0028 | Beacon Hill-Cyrville | 0 Pre-application | 43 | Residential | 1146 Snow Street Inc | 2025-03-07 |
| 4159 OBSIDIAN Street D02-02-25-0031 | Barrhaven West | 5 By-law in force | 42 | Residential | Mattamy (Half Moon Bay 3) Ltd | 2025-05-16 |
| 4159 OBSIDIAN Street D07-12-25-0068 | Barrhaven West | 3 Decision | 42 | Residential | Mattamy (Half Moon Bay 3) Ltd | 2025-05-16 |
| 1767 BASELINE Road D02-02-25-0098 | College | 1 Submission / completeness | 40 | Residential | Shiv Kumar Bhasker | 2025-12-16 |
| 1767 BASELINE Road D07-12-25-0169 | College | 1 Submission / completeness | 40 | Residential | Shiv Kumar Bhasker | 2025-12-16 |
| 320 BREN-MAUR Road D02-02-25-0080 | Barrhaven East | 2 Circulation / comments | 35 | Residential | Uniform Bren Maur Apartments Ltd | 2025-11-03 |
| 320 BREN-MAUR Road D07-12-25-0142 | Barrhaven East | 1 Submission / completeness | 35 | Residential | Uniform Bren Maur Apartments Ltd | 2025-11-03 |
| 396 COOPER Street D07-12-25-0082 | Somerset | 0 Pre-application | 33 | Commercial | Bank and Cooper Property Limited | 2025-06-13 |
| 40 BEECHCLIFFE Street D07-12-25-0091 | Knoxdale-Merivale | 6 Agreement / legal clearance | 33 | Residential | City of Ottawa | 2025-07-02 |
| 1670 TENTH LINE Road D02-02-25-0060 | Orléans East-Cumberland | 5 By-law in force | 30 | Mixed use | 1070456 Ontario Inc. | 2025-08-19 |
| 1670 TENTH LINE Road D07-12-25-0118 | Orléans East-Cumberland | 0 Pre-application | 30 | Residential | 1070456 Ontario Inc. | 2025-08-19 |
| 6420 OTTAWA Street D02-02-25-0034 | Rideau-Jock | 5 By-law in force | 28 | Residential | Mattamy (Jock River) Ltd | 2025-05-28 |
| 6408 RENAUD Road D02-02-26-0047 | Orléans South-Navan | 1 Submission / completeness | 28 | Residential | NCTL Homes Inc | 2026-06-16 |
| 2025 OTHELLO Avenue D07-12-25-0125 | Alta Vista | 1 Submission / completeness | 27 | Residential | Osgoode Properties | 2025-09-11 |
| 1108 MAISONNEUVE Street D07-12-24-0079 | Orléans East-Cumberland | 6 Agreement / legal clearance | 24 | Residential | 2701292 Ontario Ltd | 2024-08-08 |
| 2226 MER-BLEUE, CH DE LA D07-12-25-0102 | Orléans South-Navan | 1 Submission / completeness | 21 | Commercial | Richcraft Homes Ltd | 2025-07-23 |
| 168 MURRAY Street D02-02-24-0081 | Rideau-Vanier | 5 By-law in force | 20 | Residential | Changwan (David) Yoo | 2024-12-19 |
