San Jose · California, USA
112 active applications on the city’s own 4-stage approval process, with what each one is worth in units, who is behind it, and how long it has been sitting. Read from the city’s public register — the interpretation is ours.
Harvested 2026-09-15 · source: Major private development footprints · 112 of 112 files carry a named developer
The spine
The city publishes 4 distinct status strings. They collapse to 4 process stages, and that mapping is the durable knowledge — it lives in tools/lead-gen/wardwolf_cities.json, as data, so it can be read and argued with. A stage is ordinal, so it is drawn as one hue ramping, never 4 separate colours.
Units are counted only on files that state a number (52 of 112). The rest are real projects with no published count, so every unit figure here is a floor, not an estimate.
The clock
The entitlement clock, and the reason a developer cares about this page at all. Each bar is the median age of the files sitting at that stage today.
This is a snapshot, not a cohort. It measures how old the files at a stage are, which is not the same as how long the city takes to move a file through it — that needs the same files followed over time, and the snapshot history to do it is only now accumulating. Stated as a proxy on purpose.
Flow
New applications hitting the register. The last point is the current month and is always partial.
Dated files only: 112 of 112 carry a filing date.
The mix
Use is read from each file’s own description. Four categories is the ceiling — no set of six categorical colours separates safely, including for a colourblind reader, so a fifth category would have to be earned by merging another.
Classified from the city’s prose, so a file with a thin description falls to residential. Commercial detail is understated here and we say so rather than rounding it away.
Geography
Where the volume is. This is the map’s ranking in one column — useful for deciding which council district is worth a conversation.
4 of 112 files are not placed in a council district and are absent from this chart only. They sit outside every published district boundary we hold — which is a gap in the boundary file, not in the register, so they are counted everywhere else on this page.
Instrument
The application type decides which process a file is on and how long it takes.
The register
Sortable on any column, filterable on anything in the row. This is the whole dataset — the free specimen, not a teaser.
| Project | Council district | Stage | Units | Use | Developer | Filed |
|---|---|---|---|---|---|---|
| Flea Market South PDC17-051 | District 4 | 0 Planning Review | 3,450 | Mixed use | Berryessa FM Development LLC | 2021-11-16 |
| 681 E Trimble/Seely (Tsukuda Fruit Stand) PDC21-035 | District 4 | 0 Planning Review | 1,480 | Mixed use | Hannover Company | 2021-12-22 |
| El Paseo & 1777 Saratoga Ave Mixed Use Village PDC19-049 & PD20-006 | District 1 | 1 Planning Approved | 800 | Mixed use | Eric Shoennauer | 2021-11-16 |
| Vila De Camila H22-012 | District 3 | 0 Planning Review | 756 | Residential | ROYGBIV | 2021-12-22 |
| Winchester Ranch PDC18-037 & PD19-019 | District 1 | 3 Under Construction | 687 | Residential | Pulte Homes | 2021-11-16 |
| Silvery Towers H13-041, HA13-041-03 | District 3 | 3 Under Construction | 643 | Mixed use | Z&L Properties | 2021-11-16 |
| Miro (SJSC Towers) SPA17-009-01 | District 3 | 3 Under Construction | 630 | Commercial | Bayview Development Group | 2021-11-16 |
| Steven's Creek Promenade PDC20-021; PD20-012; | District 1 | 1 Planning Approved | 580 | Mixed use | Fortbay | 2021-11-16 |
| Tamien Residential PDC18-025 & PD20-003 | District 3 | 2 Pre-Construction Review | 569 | Commercial | UrbanCo Tamien LLC | 2021-11-16 |
| The Orchard Residential ("Bo Town") H20-038 | District 3 | 1 Planning Approved | 520 | Mixed use | Westbank | 2021-11-16 |
| Japantown Mixed Use 6th St PD15-055 | District 3 | 3 Under Construction | 520 | Mixed use | Related California Urban Residences | 2023-05-31 |
| Apollo Mixed Use H21-048 | District 6 | 0 Planning Review | 497 | Mixed use | Urban Catalyst | 2021-12-22 |
| Bascom Gateway Station PDC17-047 | District 6 | 3 Under Construction | 447 | Mixed use | Bascom Station Owner LLC | 2021-11-16 |
| Monterey Mixed Use H20-024 | — | 1 Planning Approved | 438 | Mixed use | AMG & Associates, LLC | 2021-11-16 |
| Echo/Icon SP21-031, HP21-007 | District 3 | 1 Planning Approved | 415 | Mixed use | Urban Catalyst | 2021-12-22 |
| 27 West SP18-016 | District 3 | 2 Pre-Construction Review | 374 | Mixed use | Black Sea Gallery Dev LLC, Alterra Worldwide | 2023-05-31 |
| McEvoy Residences SP18-059 | District 6 | 2 Pre-Construction Review | 358 | Residential | First Community Housing | 2021-11-16 |
| 605 Affordable H20-028 | District 3 | 1 Planning Approved | 345 | Residential | Roygbiv Development | 2021-11-16 |
| Garden Gate / Scape SPA-18-001-01 | District 3 | 3 Under Construction | 336 | Mixed use | KT Urban | 2021-11-16 |
| Volar PDC15-065, PD15-059 | District 1 | 1 Planning Approved | 307 | Mixed use | Winchester Plaza LLC | 2023-05-31 |
| 950 W Julian H21-044 | District 6 | 0 Planning Review | 300 | Residential | JEMCOR Development Partners | 2021-12-22 |
| Gateway Tower HP15-003 | District 3 | 1 Planning Approved | 300 | Commercial | The Core Companies | 2021-11-16 |
| Avalon Bay West PDC17-056 | District 1 | 1 Planning Approved | 300 | Commercial | Avalon Bay Communities | 2021-11-16 |
| Faculty/Staff Housing & Tech Center GP18-015 & PDC18-038 | District 6 | 0 Planning Review | 290 | Commercial | Santa Clara University | 2021-11-16 |
| Montgomery Plaza II H21-028 | District 6 | 1 Planning Approved | 264 | Mixed use | ROYGBIV | 2021-11-16 |
| 420 South 2nd SP21-019 | District 3 | 1 Planning Approved | 254 | Mixed use | Urban Community | 2021-11-16 |
| Evergreen Arcadia PDC10-022 & PD15-013 | District 8 | 3 Under Construction | 250 | Mixed use | Arcadia Development | 2021-11-16 |
| 715 West Julian St PDC17-058 & PD17-029 | District 6 | 3 Under Construction | 249 | Mixed use | The Hanover Company | 2021-11-16 |
| 802 S 1st St PD21-011 | District 3 | 1 Planning Approved | 246 | Commercial | Maracor Development | 2021-12-22 |
| 259 Meridian Ave PDC18-016 & PD19-011 | District 6 | 1 Planning Approved | 241 | Residential | Holmes Business LLC | 2021-11-16 |
| 961 Meridian SP19-064 | District 6 | 2 Pre-Construction Review | 230 | Residential | ROEM Corporation | 2021-11-16 |
| Post and San Pedro Tower H14-023, HA14-023-02 | District 3 | 1 Planning Approved | 228 | Commercial | Simeon Properties | 2021-11-16 |
| Carlysle H18-025 | District 3 | 2 Pre-Construction Review | 220 | Mixed use | Acuity Realty | 2021-11-16 |
| 4th Street Metro Station H17-004 | District 3 | 0 Planning Review | 218 | Commercial | Nelly Amas | 2021-11-16 |
| Park View Towers HA14-009-02 | District 3 | 1 Planning Approved | 215 | Commercial | Z&L Properties | 2021-11-16 |
| 19 North 2nd St SP21-044 | District 3 | 0 Planning Review | 210 | Mixed use | Roygbiv Real Estate Development | 2021-11-16 |
| West San Carlos Mixed Use SP20-004 | District 6 | 1 Planning Approved | 202 | Mixed use | Urban Villas LLC | 2021-11-16 |
| Energy Hub (Westbank Historic District) H20-037 | District 3 | 1 Planning Approved | 194 | Mixed use | Westbank | 2021-11-16 |
| UC Madera SPA20-019-01 | District 6 | 1 Planning Approved | 184 | Residential | UC Madera | 2023-05-31 |
| 420 South 3rd SP21-020 | District 3 | 0 Planning Review | 152 | Mixed use | Urban Community | 2021-11-16 |
| 425 Auzerais Apartments H19-051 | District 6 | 3 Under Construction | 130 | Residential | Eden Housing | 2021-11-16 |
| Montgomery Plaza I H21-027 | District 6 | 1 Planning Approved | 126 | Residential | ROYGBIV | 2021-11-16 |
| Little Portugal Gateway PDC18-021 & PD18-016 | District 5 | 1 Planning Approved | 121 | Mixed use | Silicon Sage Builders | 2021-11-16 |
| The Kelsey H20-005 | District 3 | 2 Pre-Construction Review | 115 | Residential | The Kelsey | 2021-11-16 |
| San Carlos Housing SP20-004 | District 6 | 1 Planning Approved | 104 | Mixed use | Urban Villas LLC | 2023-05-31 |
| Arya/ Balbach Housing H18-057 | District 3 | 3 Under Construction | 87 | Residential | Satellite Affordable Housing Associates | 2021-11-16 |
| Page Street SP17-037 | District 6 | 3 Under Construction | 82 | Residential | Charities Housing | 2021-11-16 |
| West San Carlos Supportive Housing H19-028 | District 6 | 3 Under Construction | 80 | Residential | UrbanCo Tamien LLC | 2021-11-16 |
| Roosevelt Park Apartments SP17-027 | District 3 | 2 Pre-Construction Review | 80 | Commercial | First Communities Housing | 2021-11-16 |
| Japantown Mixed Use 7th St PD20-004 | District 3 | 0 Planning Review | 65 | Mixed use | Shea Properties | 2021-11-16 |
| Montgomery 7 PDC15-038 | District 6 | 2 Pre-Construction Review | 54 | Commercial | Montgomery 7 LLC | 2021-11-16 |
| Stockton Hotel C19-039 & SP19-063 | District 6 | 2 Pre-Construction Review | 19 | Commercial | Diridon Hospitality | 2021-11-16 |
| Avenues School C19-013 | District 6 | 2 Pre-Construction Review | — | Institutional | Avenues Silicon Valley LLC | 2021-11-16 |
| Blossom Hill CP18-022 | — | 3 Under Construction | — | Commercial | Charities Housing | 2021-11-16 |
| Alum Rock Family Housing CP18-044 | District 5 | 3 Under Construction | — | Commercial | Alum Rock Family Housing LP | 2021-11-16 |
| Sharks Ice CP19-024 | District 7 | 3 Under Construction | — | Residential | Sharks Ice | 2021-11-16 |
| 3806 Stevens Creek Boulevard CP19-031 | District 1 | 1 Planning Approved | — | Commercial | Cypress Equities | 2021-11-16 |
| San Jose Stage/ Home 2 Hotel CP20-008 | District 3 | 0 Planning Review | — | Commercial | Barry Swenson Building | 2021-11-16 |
| Villa Del Sol Mixed Use Residential CP20-015 | District 5 | 1 Planning Approved | — | Mixed use | Pacific West Communities | 2021-11-16 |
| The Station on North First H14-029 | District 4 | 1 Planning Approved | — | Commercial | Boston Properties | 2021-11-16 |
| Innovation Place H15-037 | District 4 | 1 Planning Approved | — | Commercial | Broadcom | 2021-11-16 |
| Cambria Hotel at Valley Fair Santana Row Area H16-010 | District 1 | 2 Pre-Construction Review | — | Commercial | Villa Developers and Investment | 2021-11-16 |
| Adobe H18-037 | District 3 | 3 Under Construction | — | Commercial | Adobe | 2021-11-16 |
| Almaden Corner Hotel H18-038 | District 3 | 2 Pre-Construction Review | — | Commercial | KT Urban | 2023-05-31 |
| 200 Park H18-045 | District 3 | 3 Under Construction | — | Commercial | Jay Paul | 2021-11-16 |
| Jaguar Expansion H19-014 | District 1 | 2 Pre-Construction Review | — | Commercial | Jaguar Land Rover Stevens Creek | 2021-11-16 |
| CityView Plaza H19-016 | District 3 | 2 Pre-Construction Review | — | Commercial | Jay Paul Co. | 2021-11-16 |
| Hotel on DeAnza H19-017 | District 1 | 1 Planning Approved | — | Commercial | North Star Development Group | 2021-11-16 |
| Block 8 H19-033 | District 3 | 1 Planning Approved | — | Commercial | The Sobrato Organization | 2021-11-16 |
| Fountain Alley/Lido Building H19-041 & T19-035 | District 3 | 2 Pre-Construction Review | — | Commercial | UC Fountain Alley Owner | 2023-05-31 |
| KT Urban Office @ Woz H20-004 | District 3 | 1 Planning Approved | — | Commercial | KT Urban | 2021-11-16 |
| Almaden Boulevard Tower H20-021 | District 3 | 1 Planning Approved | — | Commercial | JP DiNapoli Companies | 2021-11-16 |
| 550 East Brokaw H21-005 | District 3 | 0 Planning Review | — | Commercial | Caracol Property Owner LLC | 2021-11-16 |
| The Orchard Office ("Valley Title") H21-012 | District 3 | 1 Planning Approved | — | Commercial | Westbank | 2021-11-16 |
| 905 North Capitol H21-015 | District 4 | 2 Pre-Construction Review | — | Residential | Hanover Company | 2021-11-16 |
| Stockton Office Tower H21-052 | District 6 | 1 Planning Approved | — | Commercial | Imwalle Properties | 2023-05-31 |
| Diridon Plaza Transit-Oriented Development H22-031 | District 6 | 0 Planning Review | — | Commercial | Peninsula Joint Powers Board | 2023-05-31 |
| Summerhill Baypointe H22-037 | District 4 | 0 Planning Review | — | Commercial | Summerhill | 2023-05-31 |
| 90 East Brokaw HA13-040-03 | District 3 | 1 Planning Approved | — | Commercial | Perry-Arrillaga | 2023-05-31 |
| Tribute Hotel HP17-003 & H16-042 | District 3 | 1 Planning Approved | — | Commercial | Khanna Enterprises | 2021-11-16 |
| East Santa Clara Street Project MP21-001 | District 3 | 1 Planning Approved | — | Mixed use | Santa Clara Housing Authority | 2023-05-31 |
| Charities Housing/Vista Montana MP23-001 | District 4 | 0 Planning Review | — | Institutional | Charities Housing | 2023-05-31 |
| Bay 101 PD13-049 | District 6 | 1 Planning Approved | — | Mixed use | Bumb & Associates | 2021-11-16 |
| Santana West Phase 2 North PD18-045 | District 1 | 3 Under Construction | — | Commercial | Federal Realty | 2023-05-31 |
| Coleman Highline Building 5 PD22-004 | District 6 | 0 Planning Review | — | Commercial | Hunter Properties | 2023-05-31 |
| Ohlone Block A PDA12-013-02 | District 6 | 1 Planning Approved | — | Mixed use | Republic Urban Properties | 2021-11-16 |
| Coleman Highline- Hotel PDA12-019-04 | District 6 | 3 Under Construction | — | Commercial | Hunter Storm | 2021-11-16 |
| North 1st St Hotel PDA13-049-03 | District 6 | 1 Planning Approved | — | Commercial | Bumb & Associates | 2023-05-31 |
| Western Digital Campus Buildings PDA14-005-02 | — | 0 Planning Review | — | Commercial | Western Digital | 2021-11-16 |
| Communications Hill PDA14-035-06 | District 7 | 0 Planning Review | — | Residential | KB Home | 2021-11-16 |
| Bloom PDA15-031-01 | — | 3 Under Construction | — | Commercial | Bloom Energy | 2023-05-31 |
| Santana West Phase 2 South PDA18-045-01 | District 1 | 3 Under Construction | — | Commercial | Federal Realty | 2023-05-31 |
| Hudson Skyport Phase 2 PDC13-041 & PD18-039 | District 6 | 1 Planning Approved | — | Mixed use | Hudson Skyport LLC | 2021-11-16 |
| Samaritan Drive PDC15-028 | District 9 | 1 Planning Approved | — | Commercial | Samaritan Medical Center | 2021-11-16 |
| Samaritan Court PDC15-029 & PD14-013 | District 9 | 3 Under Construction | — | Commercial | Samaritan Medical Center | 2021-11-16 |
| Destination DIRIDON PDC15-051, PD15-061 | District 6 | 1 Planning Approved | — | Mixed use | Trammell Crow | 2021-11-16 |
| Cambrian Plaza PDC17-040 | District 9 | 1 Planning Approved | — | Mixed use | Weingarten Realty Investors | 2021-11-16 |
| Downtown West PDC19-039, PD19-029, | District 6 | 1 Planning Approved | — | Commercial | 2023-05-31 | |
| Evergreen Arcadia Expansion PDC20-002 & PD21-008 | District 8 | 1 Planning Approved | — | Commercial | Arcadia Development | 2021-11-16 |
| Granite Rock PDC20-023; PD20-013 | District 7 | 1 Planning Approved | — | Commercial | Granite Rock | 2023-05-31 |
| Santana Row Rezoning PDC22-004 | District 1 | 0 Planning Review | — | Mixed use | Federal Realty Investment Trust | 2023-05-31 |
| Trimble Advanced Manufacturing PDC22-009 & PD22-028 | District 4 | 0 Planning Review | — | Commercial | LBA Realty | 2023-05-31 |
| Greyhound SP16-021 | District 3 | 1 Planning Approved | — | Commercial | Z&L Properties | 2021-11-16 |
| 237 Industrial Center - Cilker SP16-053 & SP19-066 | District 4 | 1 Planning Approved | — | Commercial | Cilker Orchards Management Group/ Microsoft | 2021-11-16 |
| Aviato SP17-023, SPA17-023 | District 3 | 1 Planning Approved | — | Commercial | KT Urban / Starcity | 2021-11-16 |
| Platform 16 SP18-020, SPA18-020 | District 6 | 3 Under Construction | — | Commercial | TMG/Boston Properties | 2021-11-16 |
| South Almaden Offices SP20-005 | District 3 | 1 Planning Approved | — | Commercial | Boston Properties | 2021-11-16 |
| Blossom Hill Signature SP20-012 | District 10 | 1 Planning Approved | — | Commercial | Green Republic | 2021-11-16 |
| The Mark SP20-021 | District 3 | 1 Planning Approved | — | Residential | Urban Catalyst | 2021-11-16 |
| Park Habitat SP20-032 | District 3 | 2 Pre-Construction Review | — | Commercial | Westbank | 2021-11-16 |
| Arbor SP21-037 | District 3 | 1 Planning Approved | — | Commercial | Westbank | 2021-11-16 |
| Westbank Terraine SP21-045 | District 3 | 0 Planning Review | — | Commercial | Laura Meiners | 2021-11-16 |
Why we bother
The register is open data. Anyone could download it. Nobody does, because 112 files, each with its own status string and its own prose, is not a document a person reads - it is a pile a person gives up on. So the city's own record of what is being built sits unused, and the industry works off announcements instead, which are written by whoever wants the announcement made.
What the machine did
Read every file, mapped 4 different status strings onto the 4 steps the city actually runs, pulled the unit counts and the use out of the prose, and placed each one on the ground. Then it looked at the pile rather than the file.
What that turned up
That the queue is worst at Planning Review, not at the decision. That filings cluster in particular months. That the use mix a form declares and the use its own description implies are not the same thing.
What it is worth
Nothing on its own. It is worth something when it changes a date you had penciled in, or tells you a competitor moved before it was announced. That is a judgement only somebody working in this city can make.
We rebuild this every fortnight. If it is useful, the short version lands in your inbox: the fortnightly read. If you want to argue with a number on this page, that is a conversation worth having — the workings are all here.