San Jose · read from the city register
Every number on this page is computed from the city's own published permit and project files - 75,123 expired permits, 10,327 under inspection, 17,109 active, and the 112 major projects the planning department maps. Nothing here is an estimate.
Rebuilt 2026-09-16 · sources named at the foot
01 · The graveyard
The city publishes four datasets of building permits and the largest by far is the expired one: 75,123 records against 17,109 active. Strip out the small work and 765 permits over a million dollars each - $4.48B of declared construction and 9,763 homes - were issued and never finished.
Owner of record on expired permits over a million dollars, as the city spells it.
| Owner of record | Value expired | Permits |
|---|---|---|
| Frit San Jose Town & Country Village Llc | $211M | 9 |
| Full Power Propertie Llc | $163M | 5 |
| Vf Mall Llc | $151M | 13 |
| Sv1 Llc | $109M | 2 |
| Irvine Company Llc | $89M | 3 |
| Istar San Jose Llc | $87M | 2 |
| Equity-Tasman Apartments,Llc. | $83M | 6 |
| Project Bo Town Llc & Project Bo Town Llc Andrew Jacobson | $80M | 3 |
| Samsung Semiconductor Inc | $78M | 1 |
| Cisco Technology Inc | $75M | 11 |
| Hitachi, Ltd & Gst Inc | $69M | 9 |
| Google Llc | $65M | 5 |
| Kb Home South Bay Inc | $62M | 40 |
| Diridon Station Joint Venture Llc | $61M | 3 |
Which permits expired this fortnight, and who owns them, is the first section of the read. Get it every second Monday →
02 · The clock
51 of the 112 mapped projects sit at Planning Approved - permission in hand, nothing out of the ground. Their file numbers carry the year they were opened, and the median of that cohort is 2019. The review cohort still holds files from 2012.
| Filed | Project | Type | Stage | File |
|---|---|---|---|---|
| 2012 | Ohlone Block A | Housing | Planning Approved | PDA12-013-02 |
| 2013 | Hudson Skyport Phase 2 | Mixed Use | Planning Approved | PDC13-041 & PD18-039 |
| 2013 | Bay 101 | Mixed Use | Planning Approved | PD13-049 |
| 2013 | North 1st St Hotel | Hotel | Planning Approved | PDA13-049-03 |
| 2013 | 90 East Brokaw | Office | Planning Approved | HA13-040-03 |
| 2014 | Western Digital Campus Buildings | Office | Planning Review | PDA14-005-02 |
| 2014 | Park View Towers | Housing | Planning Approved | HA14-009-02 |
| 2014 | The Station on North First | Office | Planning Approved | H14-029 |
| 2014 | Post and San Pedro Tower | Housing | Planning Approved | H14-023, HA14-023-02 |
| 2014 | Communications Hill | Housing | Planning Review | PDA14-035-06 |
| 2015 | Gateway Tower | Housing | Planning Approved | HP15-003 |
| 2015 | Destination DIRIDON | Mixed Use | Planning Approved | PDC15-051, PD15-061 |
| 2015 | Innovation Place | Office | Planning Approved | H15-037 |
| 2015 | Samaritan Drive | Office | Planning Approved | PDC15-028 |
When one of these moves, it moves quietly - the city announces nothing. We diff the register every fortnight and the movements are the second section. Get it →
03 · The queue
Median age 128 days. 3,927 are past six months, 1,200 past a year, 355 past two. The oldest open permit was issued on 1997-10-22 - 10,556 days ago - on a single-family at 6429 Pelham Ct , San Jose Ca 95123-4941.
Median age of the open permits each owner is carrying, minimum eight open. This is the single most checkable statement about who is stuck.
| Owner of record | Open permits | Median age |
|---|---|---|
| Elan At River Oaks Borrower Llc | 8 | 850 days |
| Erv Community Partners Lp | 14 | 593 days |
| Brasillia Hills Partners Llc | 10 | 532 days |
| San Jose Water Works | 11 | 485 days |
| Monte Vista Community Partners Lp | 12 | 471 days |
| 1919 Fruitdale Preservation L P | 15 | 435 days |
| Kirkave Llc | 18 | 373 days |
| Mta Properties Lp Et Al | 22 | 341 days |
| Kaiser Foundation Hospitals | 13 | 330 days |
| Post Orchard Lp | 13 | 328 days |
| Mediterranean San Jose Apts Llc | 16 | 308 days |
| Kmf Xiii San Jose Llc | 26 | 302 days |
| El Paseo Property Owner Llc | 19 | 285 days |
| Klein Investments Family L.P. | 9 | 245 days |
| Super Micro Computer Inc | 13 | 231 days |
Your own row, and the subtype benchmark it should be measured against, is what a call with us starts from. Or take the fortnightly read first →
04 · The cost line
Declared valuation over declared square footage, per permit, by subtype - the quartile range with the median marked. This is the only free, city-wide, like-for-like cost reference that exists here, and it is the number a bid should be checked against before it is signed.
The same table, cut to your subtype and your years, with your own permits marked on it - that is the bid check. The read carries it quarterly →
05 · The league table
Thirty largest owners by declared value, out of 369 firms with ten or more permits. Build time is the median days from issue to final inspection on the permits that have one; "still open" means their current work has not finalled yet, which on a large project is normal and on a small one is not.
| Owner of record | Mostly builds | Permits | Declared value | Median $/sf | Median build |
|---|---|---|---|---|---|
| Duke Realty Rue Ferrari Lp | R & D Lab | 15 | $750M | $292 | still open |
| Si Svyl2 Llc | Data Center | 11 | $728M | $299 | still open |
| Equinix Llc | Data Center | 16 | $456M | $861 | still open |
| El Paseo Property Owner Llc | Apartment | 38 | $427M | $156 | still open |
| Google Llc | Office | 50 | $317M | $333 | still open |
| Seely Development Partners Llc | Apartment | 26 | $244M | $137 | still open |
| Super Micro Computer Inc | Commercial/Industrial | 29 | $221M | $281 | still open |
| Frit San Jose Town & Country Village Llc | Retail | 156 | $220M | $88 | still open |
| Vf Mall Llc | Retail | 290 | $212M | $262 | still open |
| Samsung Semiconductor Inc | Office | 27 | $133M | $240 | still open |
| Irvine Company Llc | Apt/Condo/Townhouse | 13 | $131M | $84 | 27 mo |
| Sv1 Llc | Office | 11 | $125M | $428 | still open |
| San Jose Water Works | Antenna/Cell Site | 58 | $114M | $608 | still open |
| Qume And Commerce Llc | Warehouse/Storage | 12 | $102M | $83 | still open |
| Kb Home South Bay Inc | Single-Family | 180 | $98M | $105 | still open |
| Kaiser Foundation Hospitals | Medical/Dental Clinic | 64 | $92M | $488 | 15 mo |
| Cisco Technology Inc | R & D Lab | 101 | $91M | $150 | still open |
| Arcadia Development Co | Single-Family | 205 | $88M | $111 | still open |
| Santa Clara Vta | Apartment | 24 | $84M | $152 | still open |
| Utah Land & Capital Llc | Manufacturing | 15 | $77M | $179 | still open |
| Integrated Device Tech Inc | Office | 11 | $77M | $159 | still open |
| Hitachi, Ltd & Gst Inc | Manufacturing | 71 | $75M | $214 | still open |
| Apple Inc | Office | 14 | $74M | $423 | 23 mo |
| Pulte Home Corporation | Apt/Condo/Townhouse | 85 | $65M | $101 | still open |
| Hitachi Global Storage Techs Inc | Manufacturing | 133 | $64M | $314 | still open |
| Winchester Investments Llc | Office | 13 | $60M | $288 | still open |
| Harker School Foundation | School/Daycare | 11 | $58M | $581 | still open |
| San Jose Residential Inc | Apartment | 10 | $51M | $80 | still open |
| Affordable Housing Land | Apartment | 12 | $45M | $150 | still open |
| Santa Clara County Housing Authority | Apartment | 10 | $40M | $154 | still open |
We hold this for every one of the 369, plus filing cadence and open queue age. It is how a call starts with us already knowing the answer. Take the read →
06 · Method
Four public files, read the same way every fortnight. No survey, no panel, no proprietary feed - which is the point: you can check us.
Expired
data.sanjoseca.gov / expired-building-permits (75497 rows)
Inspection
data.sanjoseca.gov / building-permits-under-inspection (10327 rows)
Active
data.sanjoseca.gov / active-building-permits (17109 rows)
Footprints
gisdata-csj.opendata.arcgis.com / major-private-development-footprints
We read San Jose's register every fortnight and we build on one of its lots in public. You can follow either, or both.
Every second Monday
One page on what the register actually did this fortnight.
Free · unsubscribe in one click
One step at a time
One real San Jose lot taken the whole way, with the arithmetic shown at every step.
Free · seven steps · then it stops